Details
The Lightest, Fastest Alloy Full Suspension Bike in the World. 18.4% lighter than the closest competitor and sharing geometry and kinematics from our World Cup ready Epic 8 mountain bike, the all-new Chisel delivers performance you can feel—whether you’re racing “between the tape” or ripping solo hot laps on local trails.
SPEED METAL: Thanks to D’Aluisio Smartweld, the Chisel boasts the lightest aluminum XC frameset in its class. Each highly-manipulated frame tube features continuously-varied wall thicknesses and shaping that deliver stiffness where you need it - for efficiency - and ride-smoothing compliance where you want it - for comfort and optimal control.
UNMATCHED CAPABILITY: With 110mm of Ride Dynamics tuned suspension, the high performance pedigree of Chisel can be traced directly to the Epic 8, our World Cup race machine. DNA from the Epic 8’s advanced suspension kinematics, Ride Dynamics tuned suspension, and progressive geometry honed on technical World Cup courses can all be found in the Chisel, making it more than capable of handling varied terrain with confidence and speed.
INCREDIBLE EFFICIENCY: Chisel is the most efficient pedaling bike in its class, thanks to the utilization of geometry and kinematics that went into our World Cup racing Epic 8 platform. The steep seat tube positions the rider in the optimal pedaling position. Honed anti-squat reduces pedal-bob. Put it together and Chisel translates every watt applied to the pedals into maximum forward motion.
SMOOTHER IS FASTER: We engineered a flex stay rear end for class-leading suspension performance, while eliminating the extra weight and maintenance associated with pivots required in a traditional design. More common on carbon bikes, extensive field and lab testing prove that Chisel has achieved the impossible—the efficiency, control, and light-weight of a flex stay design, in advanced alloy.
HYDROFORMED ALLOY: Chisel shaves extra material and weight with a one-piece hydroformed seat tube that integrates the seat tube pivot, main pivot, and BB shell. On a more traditional bike, the seat tube is typically just a "tube" with pivots and BB shell welded on.
- Frame - D’Alusio Smartweld, Flip chip geo adjust.
- Suspension up front comes courtesy of RockShox's Recon 120mm fork, featuring their Motion Control Damper
- Ride Dynamics Tuned X-Fusion rear shock
- TranzX dropper post offers infinitely adjustable travel via it's slick shifter-stye remote lever for hassle-free operation when things get dicey.
- Shimano Deore 12 speed drivetrain
Frame Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Stack (mm) | 602.3 | 593 | 606 | 620 | 629 |
Reach (mm) | 390 | 415 | 445 | 470 | 495 |
Headtube Length (mm) | 95 | 95 | 110 | 125 | 135 |
Head Tube Angle (low) | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
BB Height (low) (mm) | 326 | 336 | 336 | 336 | 336 |
BB Height (high) (mm) | 332 | 342 | 342 | 342 | 342 |
BB Drop (low) (mm) | 46 | 36 | 36 | 36 | 36 |
Trail (mm) | 113 | 113 | 113 | 113 | 113 |
Fork Length, Full (mm) | 530 | 530 | 530 | 530 | 530 |
Fork Rake/Offset (mm) | 44 | 44 | 44 | 44 | 44 |
Front Center (mm) | 682 | 706 | 742 | 773 | 802 |
Chainstay Length (mm) | 437 | 437 | 437 | 437 | 437 |
Wheelbase (mm) | 1115 | 1141 | 1177 | 1208 | 1237 |
Bike Standover Height (mm) | 756 | 777 | 777 | 787 | 790 |
Seat Tube Length (mm) | 375 | 392 | 410 | 450 | 500 |
Seat Tube Angle | 75.5° | 75.5° | 75.5° | 75.5° | 75.5° |
Top Tube Length, Horizontal (mm) | 527 | 565 | 602 | 634 | 664 |
Crank Length (mm) | 165 | 170 | 170 | 175 | 175 |
Handlebar Width (mm) | 760 | 760 | 760 | 760 | 760 |
Stem Length (mm) | 60 | 60 | 60 | 60 | 60 |
Saddle Width (mm) | 155 | 155 | 143 | 143 | 143 |
Seatpost Length (mm) | 357 | 412 | 412 | 459 | 459 |
Specs
Pedals | Sold Separately |
---|---|
Rims | Specialized Alloy, Tubeless ready, 27mm inner width, disc, 28h |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Chain | KMC X12EPT, 12-speed, anti-corrosion coating w/ reusable Missing LinkTM |
Frame | Specialized D'Aluisio Smartweld M5 Alloy, Hydroformed tubes, Progressive XC Geometry, 110mm travel, internal cable routing, BSA BB, 12x148mm spacing, 30.9mm Dropper post compatible |
Tires |
Front: Specialized Ground Control, Control Casing, T5 Compound, 29x2.35 Rear: Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 |
Saddle | Body Geometry Power Sport, steel rails |
Crankset | Alloy crankset, 1x direct mount chainring, 165/170/175mm |
Shifters | Shimano Deore, M6100, I-Spec EV, 12 speed |
Handlebars | Specialized Alloy, 20mm rise, 31.8mm, 760mm wide |
Bottom Bracket | BSA Bottom Bracket, PW-MBB73 |
Cassette/Freewheel | Shimano Deore M6100, 12spd w/Hyperglide+, 10-51t |
Fork | Rockshox Recon Silver RL, 120mm travel, Motion Control damper, 42mm offset, Maxle Stealth, 15x110 thru-axle |
Hubs |
Front: Shimano MT410-B, Centerlock 28h, 15x110 Boost Rear: Shimano MT410-B, Centerlock 28h, 12x148 Boost, Microspline |
Spokes | Stainless, 14g |
Seatpost | TranzX Dropper, 30.9mm, XS-SM: 100mm, M: 125mm, L-XL: 150mm |
Tape/Grips | Specialized Trail Grips |
Rear Derailleur | Shimano Deore, M6100, 12pd, Shadow Plus |
Rear Shock | X-Fusion PRO-02, 190x40mm, Ride Dynamics Tuned, Rebound adjust, Compression Adjust |
Chainrings | 32t |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Sea Foam / Deep Orange / Medium / 29-inch | 196625146961 | 93825-5003 | 210000002470 |